EFFECTIVNESS OF MUSIC TRAINING AND BILATERAL BRAIN TRAINING AT BRAIN REORGANIZATION IN DYSCALCULIA SYMPTOMS
M. Esteki 1, H. Ashayeri 1, D. Sadeghi 1
1 Azad University, Tehran Central Branch, Iran
Objective: The aim of this study was comparison of the effectiveness of music and bilateral brain training with regard to reorganization of brain in reduction of dyscalculia symptoms in female students,7-9 age.Method:Using experimental pre-post test(tree groups) research method, with screening sampling at first, and the sample consisted of 21 dyscalculia students that had been studied at the second and third grade of primary school. These cases were selected randomly sampeling ,and divided into three groups (music training group, bilateral brain training group and control group).The impact of independent variables have been assessed by the Chek-list of Dyscalculia diagnosis (DSMIV) , Key- math Test , Intelligence Test (Wechsler,Brain-Mapping (EEG) .After training (16 seccions) all of tests were evaluated again Result:The data was analized with SPSS (T-test Manova and Covariance).The finding of research show that Music training and bilateral brain training reduced dyscalculia symptoms and caused bioelectric activities in brain. Bilateral brain training reduced symptoms of dyscalculia in all of fields. Music training increased intelligence scores.Conclusion: Experimental groups skills in math and Music training group in scores of IQ had show increased. Some methods, such as bilateral brain training and Music training could be used to reduced symptoms of dyscalculia disorder.
Friday, September 4, 2009
Cognitive Psychology
Cognitive Psychology
| Number | First Author | Title |
| 1 | Reza Abdollahi Majareshin | The Relationship between Behavioral Inhibition/Activation Systems with implicit and explicit memory bias in depressed individuals |
| 2 | Reza Abdollahi Majareshin | Designing and constructing tasks and software for perceptual and conceptual implicit memory bias based on Transfer Appropriate Processing (TAP) framework |
| 3 | Sahar Safarzadeh | The effect of cognitive-behavioral training on test anxiety, study habit and motivation achievement in girl high school students |
| 4 | Hassan Shafiee | The influence of children's self–report trait anxiety and holistic face processing on attentional bias to emotional faces |
| 5 | Foroogh Bakhtiari | The comparison of cognitive deficiencies of automatic and analytic systems |
| 6 | Zahra Nikmanesh | Examination of effect of storytelling on attribution styles of primary school students |
| 7 | Sajjad Basharpoor | The study of word stem completion test validity in assessment of implicit memory |
| 8 | Azita Khazai | The effect of cognitive styles on the pre-university student performance in language tests |
| 9 | Sousan Alizadehfard | The influence of metaphorical tasks on explicit memory bias in depression |
| 10 | Mohsen Doustkam | The effects of music and silence combination on semantic memory |
| 11 | Amir Shahsavarani | The effect of stress on visual selective and focused attention |
| 12 | Reza Kazemi | The process of autobiographic memory checking in depressed patients with suicidal ideation and depressed patients without suicidal ideation |
| 13 | Saeed Toulabi | Study of the effect of cognitive exhaustion and working memory on cognitive problem solving in female and male college student |
| 14 | Valiollah Ramezani | The impact of written emotional expression on depressive symptoms and working memory capacity in students with high depressive symptoms |
| 15 | Koorosh Parviz | Analyzing relationship between cognitive/metacognitive strategies and personal characteristics at students of Payame Noor University |
| 16 | Abutaleb Seadatee | Investigating the effect of teaching metacognitive strategies on working memory |
| 17 | Afsaneh Zarghi | Memory functions impairment in epilepsy and attention deficit hyperactivity disorder: A case-control study |
| 18 | Farideh Kheyri | Effects of multiple recall attempts on learning and exam performance |
| 19 | Mojgan Mirza | Fathers and the emotional intelligence of their children |
| 20 | Marzieh Amohamad Shirazi | Comparing the memory monitoring (judgment of learning) of the students with learning disorder (reading and reading _writing) with normal students |
| 21 | Samaneh Nateghian | Correlation between responsibility, metacognition beliefs and obsessive-compulsive symptoms |
| 22 | Farideh Hosseini | Predicting the need for cognition in the students of Shiraz University by the Five Factor Model of personality |
| 23 | Anna Lindqvist | How to solve the Riddle of Sick Building Syndrome: A literature review |
| 24 | Hild Mirbaha | The effect of music instruction on the cognitive abilities of preschool children |
| 25 | Soghra Sahragard | Comparison of Stroop interference between patients with multiple sclerosis and normal participants |
| 26 | Fariba Zahedi | Study of the effect of color of word in short term memory |
| 27 | Atefe Fathi | Cognitive Assessment System (CAS) test: The tool for assessment of cognitive subfunctions in children and adolescence: Introduction of a preliminary study with Persian translated version |
| 28 | Mahnaz Esteki | Short term memory efficiency (visual and audio) and circadian rhythm of 8 to 10 years old students (chronopsychology) |
| 29 | Bagher Kagbaf | Psychometric properties of Melbourne Decision Making Style Questionnaire |
| 30 | Mojtaba Soltanloo | Comparison of executive functions in children with cerebral palsy (spastic diplegia ) and normal children |
| 31 | Rahim Yousefi | Cognition about cognition: A study effectiveness of metacognitive therapy and change in obsessive-compulsive disorder symptoms |
| 32 | Bahram Jowkar | Self-regulation and cognitive failures |
| 33 | Mahdieh Rahmanian | Attentional bias to tobacco related stimuli in smokers and abstinent individuals |
| 34 | Narges Alirezaei | Creativity and a behavioral pattern in students |
| 35 | Koorosh Parviz | Analyzing relationship between cognitive/metacognitive strategies and intelligence in urban and rural students of third level of guidance school and high school in Ivane Gharb, Iran |
Subscribe to:
Posts (Atom)